With 3+ years in business you qualify for the most competitive funding available. ORP Group ensures you get premium rates, higher limits, and longer terms than any single bank can offer.
Get Premium Rates — Free| Product | Min. Time | Min. Revenue | Typical Amount |
|---|---|---|---|
| Long-Term Loans | 2 years | $25,000/mo | $50K–$2M |
| SBA 7(a) Loans | 2 years | $25,000/mo | $50K–$5M |
| SBA 504 Loans | 2 years | Varies | $125K–$5M |
| Lines of Credit | 6 months | $10,000/mo | $25K–$500K |
| Revenue Based Funding | 3 months | $5,000/mo | $10K–$2M |
| Invoice Factoring | 3 months | $10,000/mo | $25K–$5M |
| Purchase Order Financing | 6 months | $25,000/mo | $50K–$10M |
| BTC-Backed Loans | Any | N/A | $10K–$1M |
Banks offer you one rate. We shop your application across our network to find the best.
Access up to $5M through SBA programs — often more than your bank approves.
Term loans in 24–48 hours, SBA loans in 1–2 weeks.
Your specialist helps structure the optimal capital stack.
Apply in under 60 seconds. No fees, no credit impact.
Apply Now — It's Free