Your business survived the critical first year. With 1–2 years of history you unlock significantly more funding options — and ORP Group finds the best rates available.
See Your Growth Options — Free| Product | Min. Time | Min. Revenue | Typical Amount |
|---|---|---|---|
| Term Loans (Short-Term) | 6 months | $10,000/mo | $10K–$500K |
| Lines of Credit | 6 months | $10,000/mo | $10K–$250K |
| Revenue Based Funding | 3 months | $5,000/mo | $10K–$500K |
| Invoice Factoring | 3 months | $10,000/mo | $10K–$1M |
| SBA 7(a) Express | 1 year | Varies | $25K–$350K |
| Purchase Order Financing | 6 months | $25,000/mo | $25K–$2M |
Banks see 1–2 year businesses as risky. We match you to specialists who see your potential.
With 1+ year of revenue history, you qualify for lower rates than startups.
Short-term loans fund in 24–48 hours. SBA programs move faster with our pre-qualification.
Your specialist helps you plan a capital strategy — not just one loan.
Apply in under 60 seconds. No fees, no credit impact.
Apply Now — It's Free